System Requirements
Minimum Requirements
| Component | Requirement |
|---|---|
| CPU | 2 cores |
| RAM | 4 GB |
| Disk | 40 GB SSD |
| OS | Linux (Ubuntu 22.04+ recommended) |
Software Dependencies
| Software | Version | Purpose |
|---|---|---|
| Go | 1.21+ | Tracker runtime |
| MySQL | 8.0+ | Configuration storage |
| ClickHouse | 24.1+ | Analytics & click data |
| Redis | 7+ | Cache, queues, real-time stats |
Recommended Production Setup
| Component | Requirement |
|---|---|
| CPU | 4+ cores |
| RAM | 8+ GB |
| Disk | 100+ GB NVMe SSD |
| Network | 1 Gbps |
Ports
| Service | Default Port |
|---|---|
| Tracker (click handling) | 8000 |
| API (dashboard backend) | 8001 |
| MySQL | 3306 |
| ClickHouse | 9000 (native), 8123 (HTTP) |
| Redis | 6379 |